Property Attributes
- ID#E4509407
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMeyokumin
- Postal CodeT6L 1L9
- StyleRaised Bungalow
- Year Built1978
- Price$ 440,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1081
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Charming and well-maintained bungalow in Meyokumin, ideally situated directly across from a park! The bright and inviting main floor features a spacious living room with classic parquet flooring, three bedrooms including a primary suite with a convenient 2-piece ensuite, and a full main bathroom. Freshly painted throughout with all new appliances, new toilets in both bathrooms and a new tub surround in the main bath. Most main-floor windows have been replaced within the last 10+ years, along with the furnace and roof, providing added peace of mind. The finished basement offers a large recreation room with wet bar, two additional bedrooms and a full bathroom—great space for family, guests or hobbies. Outside, enjoy the nice deck and yard space with the oversized garage and generous parking pad with room for an RV and additional parking. Walking distance to 2 schools and park. A wonderful home in a mature neighbourhood with park views right outside your door!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1081.89 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Refrigerator,Storage Shed,Stove-Electric,Washer |
| Zoning | Zone 29 |
| Architectural Style | Raised Bungalow |
| Construction Materials | Wood,Brick,Stucco |
| Year Built | 1978 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0014267538 |
| Community Features | Deck,No Animal Home,No Smoking Home,Vinyl Windows,Wet Bar |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Meyokumin |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/1908_62_st_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Parquet |
| Fireplace Features | Brick Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Dining Room Dimensions | 11.3x8.1 |
| Kitchen Dimensions | 11.1x11.5 |
| Living Room Dimensions | 11.9x15.5 |
| Bedroom 4 Dimensions | 8.0x10.2 |
| Bedroom 3 Dimensions | 8.9x12.0 |
| Bedroom 2 Dimensions | 8.9x8.7 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 20.9x18.9 |
| RoomMasterBedroomDimensions | 10.4x12.1 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Playground Nearby,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached,Over Sized,RV Parking |
| Lot Size Area | 605.47 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6L 1L9
Statistics provided by Inside Real Estate