Property Attributes
- ID#E4507144
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMeyokumin
- Postal CodeT6L 1X6
- Style2 Storey
- Year Built1988
- Price$ 629,600
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2873
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautiful 6-bedroom, 5-bathroom home. The main floor features a spacious foyer with a sweeping staircase, two large living areas, a formal dining area, a casual dining area, a bedroom with a 4-piece bathroom, a laundry room, and a powder room. The kitchen offers plenty of space and a walk-in pantry. The second floor features four spacious bedrooms. The primary bedroom includes a walk-in closet and a 5-piece ensuite with a Jacuzzi tub. There is also a 4-piece bathroom for the other bedrooms. The fully finished basement offers two bedrooms, a 4-piece bathroom, a large recreation area, and a powder room. The home also features a double attached garage and an extra-long driveway. The neighbourhood is getting new roads and walkways, making the area even better.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2873.99 |
|---|---|
| Heating | Forced Air-1,Forced Air-2,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 29 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 1988 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0011107224 |
| Community Features | Closet Organizers,Deck,Hot Water Natural Gas,No Smoking Home,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Meyokumin |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=mvGJFQYwwKh&brand=0&mls=1& |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 11 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Laminate Flooring |
| Fireplace Features | Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 7 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Main |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Fenced,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 6 |
| Lot Size Area | 691.72 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6L 1X6
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 440,000
- Type
- Single Family
Listed by Tammy Murray of MaxWell Devonshire Realty
Edmonton
$ 350,000
- Type
- Single Family
Listed by Ron Harrison of Royal LePage Noralta Real Estate