Property Attributes
- ID#E4509991
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMinchau
- Postal CodeT6L 3Y9
- StyleBungalow
- Year Built1987
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1653
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Huge bungalow in the heart of Minchau! Offering nearly 1,700 sq. ft. of above grade living space, this spacious family home features 5 bedrooms, 3 full bathrooms and a fully finished basement. The main floor offers a fantastic layout with two separate living spaces, a cozy wood burning fireplace and plenty of room for the whole family. Recent updates include fresh paint, new flooring, updated appliances, new exterior doors and air conditioning. Outside you’ll find a mature private yard with a gazebo, fire pit area and large storage shed. The attached 22x20 garage provides plenty of additional parking and storage. Located on a quiet street with freshly paved roads and close to schools, parks, shopping and everyday amenities. A spacious, move in ready bungalow in a great family neighbourhood. Don’t miss this one!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1653.78 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Storage Shed,Stove-Electric,Washer,Window Coverings,Refrigerators-Two |
| Zoning | Zone 29 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Brick,Vinyl |
| Year Built | 1987 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0012604385 |
| Community Features | Fire Pit,Gazebo |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Minchau |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 10 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Vinyl Plank |
| Fireplace Features | Brick Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Main |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Fenced,Landscaped,Park/Reserve,Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 565.1 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6L 3Y9
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 399,000
- Type
- Single Family
Listed by Brenda L Powell of Homes & Gardens Real Estate Limited